d68bb24333
Current algorithm used to calculate the bounds of the boxes in the source image to which the pixels in the target (rescaled) image are mapped to, has flaws which cause a non-uniform distribution of the boxes in the source image. And these miscalculations may result in the visible distortions of the colours in the rescaled image. New algorithm assures uniform distribution of the boxes in the source image and thanks to the integer arithmetic is faster than currently used and not prone to the problems with floating point representation. Closes #18012. |
||
---|---|---|
.. | ||
cross_bicubic_256x256.png | ||
cross_bilinear_256x256.png | ||
cross_box_average_256x256.png | ||
cross_nearest_neighb_256x256.png | ||
horse_bicubic_50x50.png | ||
horse_bicubic_100x100.png | ||
horse_bicubic_150x150.png | ||
horse_bicubic_300x300.png | ||
horse_bilinear_50x50.png | ||
horse_bilinear_100x100.png | ||
horse_bilinear_150x150.png | ||
horse_bilinear_300x300.png | ||
horse_box_average_50x50.png | ||
horse_box_average_100x100.png | ||
horse_box_average_150x150.png | ||
horse_box_average_300x300.png | ||
horse_grey_flipped.bmp | ||
horse_grey.bmp | ||
horse_rle4_flipped.bmp | ||
horse_rle4.bmp | ||
horse_rle8_flipped.bmp | ||
horse_rle8.bmp | ||
image.cpp | ||
rawbmp.cpp |