d9a4a0d022
Check that resizing the test horse image produces the same results in the future as it does now, by saving the current results in files and verifying that images resized directly and loaded from these files are the same. See #15281. git-svn-id: https://svn.wxwidgets.org/svn/wx/wxWidgets/trunk@74318 c3d73ce0-8a6f-49c7-b76d-6d57e0e08775 |
||
---|---|---|
.. | ||
horse_bicubic_50x50.png | ||
horse_bicubic_100x100.png | ||
horse_bicubic_150x150.png | ||
horse_bicubic_300x300.png | ||
horse_bilinear_50x50.png | ||
horse_bilinear_100x100.png | ||
horse_bilinear_150x150.png | ||
horse_bilinear_300x300.png | ||
horse_box_average_50x50.png | ||
horse_box_average_100x100.png | ||
horse_box_average_150x150.png | ||
horse_box_average_300x300.png | ||
horse_grey_flipped.bmp | ||
horse_grey.bmp | ||
horse_rle4_flipped.bmp | ||
horse_rle4.bmp | ||
horse_rle8_flipped.bmp | ||
horse_rle8.bmp | ||
image.cpp | ||
rawbmp.cpp |