95f95b17c6
Otherwise, profiling shows separate event counts for each jump label rather than for the respective complete function |
||
---|---|---|
.. | ||
ivybridge | ||
add_n.as | ||
addmul_1.asm | ||
addmul_2.as | ||
and_n.asm | ||
andn_n.asm | ||
com_n.asm | ||
copyd.asm | ||
copyi.asm | ||
divexact_byff.as | ||
divrem_hensel_qr_1_1.asm | ||
gmp-mparam.h | ||
hamdist.asm | ||
ior_n.asm | ||
iorn_n.asm | ||
karaadd.asm | ||
karasub.asm | ||
lshift1.as | ||
lshift2.asm | ||
lshift.as | ||
lshiftc.asm | ||
mod_1_1.asm | ||
mod_1_2.asm | ||
mod_1_3.asm | ||
mul_1.asm | ||
mul_2.asm | ||
mul_basecase.as | ||
nand_n.asm | ||
nior_n.asm | ||
popcount.asm | ||
redc_1.as | ||
rsh_divrem_hensel_qr_1_1.asm | ||
rsh_divrem_hensel_qr_1_2.asm | ||
rshift.as | ||
store.asm | ||
sub_n.as | ||
submul_1.asm | ||
xnor_n.asm | ||
xor_n.asm |